| Rank | Name | Occupation | Country |
| 1 | Angela Merkel | Chancellor | Germany |
| 2 | Condoleezza Rice | Secretary of State | US |
| 3 | Wu Yi | Vice Premier | China |
| 4 | Indra Nooyi | Chief Executive-Designate, PepsiCo | US |
| 5 | Anne Mulcahy | Chairman and Chief Executive, Xerox | US |
| 6 | Sallie Krawcheck | Chief Financial Officer, Citigroup | US |
| 7 | Patricia Woertz | Chief Executive, Archer Daniels Midland | US |
| 8 | Anne Lauvergeon | Chairman, Areva | France |
| 9 | Brenda Barnes | Chairman and Chief Executive, Sara Lee | US |
| 10 | Zoe Cruz | Co-President, Morgan Stanley | US |
| 11 | Irene Rosenfeld | Chief Executive, Kraft Foods | US |
| 12 | Melinda Gates | Co-Founder, Director, Bill & Melinda Gates Foundation | US |
| 13 | Sonia Gandhi | President, National Congress Party | India |
| 14 | Oprah Winfrey | Chairman, Harpo | US |
| 15 | Anne Sweeney | Co-Chairman, Disney Media Networks | US |
| 16 | Mary Sammons | Chief Executive, President, Rite Aid | US |
| 17 | Michelle Bachelet | President | Chile |
| 18 | Hillary Rodham Clinton | Senator, New York | US |
Hay mas............
http://www.forbes.com/lists/2006/11/06women_The-100-Most-Powerful-Women_Rank.html
No hay comentarios.:
Publicar un comentario